This charming remodeled property offers an idyllic coastal lifestyle with its spacious 3 bedrooms, 3 baths, and inviting 2,049 SF layout. The convenience of a ground floor unit is beautifully complemented by a wraparound balcony that beckons you to embrace the outdoors. Featuring a large gourmet kitchen, breakfast area, tile floors throughout, garage parking and golf cart for tenant’s use. Its prime location in proximity to the Beach Club, Mansion, tennis courts and restaurants makes it a haven for those seeking both relaxation and recreation.
MLS# | A11430825 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 19116 |
Status | Active |
Year | 1989 |
Days On Site | 590 |
Listing Provided By | One Sotheby's International Realty | Elena Bluntzer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,049 |
Garage | 1 |
Pool | Yes |
Zoning | 5000 |
Golf Course | Yes |
Water Front | Yes |
Property View | Garden, Other |
State | FL |
---|---|
County | Miami Dade |
City | Miami Beach |
Zip Code | 33109 |
Area | 42 |
Community Name | SEASIDE CONDO |
School District | Miami Beach |
Elementary School | South Pointe |
Middle School | Nautilus |
High School | Miami Beach |
Listing VS Median (In SEASIDE CONDO) | |
Price: $30,000 low | high Med: $29,500 SqFt: 2,049 low | high Med: 1,936 $ / SqFt: $15 low | high Med: $15 On site: 590 low | high Med: 744.500000 |