~ IN TOWN ~ .478 acres on a corner lot, right in town. No Flood Zone, No HOA. Close to schools, shopping, and restaurants. It's time to build your forever home.
MLS# | R11021231 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 155 |
Listing Provided By | R&R Property Group | Krystal Moore |
Zoning | RES |
---|
State | FL |
---|---|
County | Okeechobee |
City | Okeechobee |
Zip Code | 34972 |
Area | 6230 SW County (OK) |
Community Name | City of Okeechobee |
Listing VS Median (in City of Okeechobee) | |
Price: $74,500 low | high Med: $0 On Site: 155 low | high Med: |