Great first floor 2-2 unit with a garden view, in a very quiet community. This unit has laminate and tiled flooring, updated kitchen and baths, smooth ceilings throughout, hurricane shutters, plantation shutters for privacy, single unit washer & dryer combo, ready to move in condition.Community has a new roof, full reserves and new assessment has been paid off by seller.This is a 55+ community.
MLS# | R10913360 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 155 |
HOA Dues | $572 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 578 |
Listing Provided By | RE/MAX Services | Julio Leonardo |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 978 |
Pool | Yes |
Story(s) | 1 |
Zoning | res |
Property View | Garden |
State | FL |
---|---|
County | Palm Beach |
City | Boca Raton |
Zip Code | 33486 |
Area | 4280 |
Subarea | Palm Bch 4180;4190;4240;4250;4260;4270;4280;4290 |
Community Name | BOCA LINDA EAST |
Listing VS Median (In BOCA LINDA EAST) | |
Price: $225,000 low | high Med: $201,500 SqFt: 978 low | high Med: 978 $ / SqFt: $230 low | high Med: $206 On site: 578 low | high Med: 410.000000 |