Build you new home on a beautiful and peaceful neighborhood of Sugarmill Woods! Quiet community with golf, tennis and social membership available, however not mandatory. Minutes away to major shopping and supermarkets.
MLS# | A11778863 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | EXP Realty LLC | Rocio Bonilla |
Acreage | 0.33 |
---|
State | FL |
---|---|
County | Citrus |
City | Homosassa Springs |
Zip Code | 34446 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | SUGARMILL WOODS |
Listing VS Median (in SUGARMILL WOODS) | |
Price: $30,000 low | high Med: $0 On site: 18 low | high Med: |