Nice lot for sale!!!Ready for your dream project or Invesment. Serene surroundings await!"
Mls | C7491691 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 224 |
Listing Provided By | SOUTH GLOBE REALTY, INC | Chrisdyan Linares |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $175.61 | Average Min Sale Price: $288,000 | Average Max Sale Price: $288,000 | Average Median Sale Price: $288,000 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $132.15 | Average Min Sale Price: $2,400 | Average Max Sale Price: $345,000 | Average Median Sale Price: $180,000 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $105.58 | Average Min Sale Price: $1,600 | Average Max Sale Price: $440,000 | Average Median Sale Price: $29,500 |
Date: Aug 2024 | Sales: 38 | Average Price Per Sqft: $177.66 | Average Min Sale Price: $1,700 | Average Max Sale Price: $958,000 | Average Median Sale Price: $23,750 |
Date: Jul 2024 | Sales: 43 | Average Price Per Sqft: $171.73 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $30,000 |
Date: Jun 2024 | Sales: 68 | Average Price Per Sqft: $199.91 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $36,450 |
Date: May 2024 | Sales: 79 | Average Price Per Sqft: $200.58 | Average Min Sale Price: $1,695 | Average Max Sale Price: $1,425,000 | Average Median Sale Price: $200,000 |
Date: Apr 2024 | Sales: 101 | Average Price Per Sqft: $211.1 | Average Min Sale Price: $1,550 | Average Max Sale Price: $1,265,000 | Average Median Sale Price: $94,000 |
Date: Mar 2024 | Sales: 100 | Average Price Per Sqft: $218.15 | Average Min Sale Price: $1,600 | Average Max Sale Price: $1,199,000 | Average Median Sale Price: $68,750 |
Date: Feb 2024 | Sales: 97 | Average Price Per Sqft: $229.77 | Average Min Sale Price: $1,700 | Average Max Sale Price: $1,275,000 | Average Median Sale Price: $42,500 |
Date: Jan 2024 | Sales: 133 | Average Price Per Sqft: $212.46 | Average Min Sale Price: $1,839 | Average Max Sale Price: $1,055,000 | Average Median Sale Price: $43,500 |
Date: Dec 2023 | Sales: 66 | Average Price Per Sqft: $225.69 | Average Min Sale Price: $1,695 | Average Max Sale Price: $900,000 | Average Median Sale Price: $78,750 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $175.61 |
Average Min Sale Price: | $288,000 |
Average Max Sale Price: | $288,000 |
Average Median Sale Price: | $288,000 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $132.15 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $180,000 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $105.58 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $29,500 |
Aug 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $177.66 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $958,000 |
Average Median Sale Price: | $23,750 |
Jul 2024 | |
Sales: | 43 |
Average Price Per Sqft: | $171.73 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $30,000 |
Jun 2024 | |
Sales: | 68 |
Average Price Per Sqft: | $199.91 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $36,450 |
May 2024 | |
Sales: | 79 |
Average Price Per Sqft: | $200.58 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $1,425,000 |
Average Median Sale Price: | $200,000 |
Apr 2024 | |
Sales: | 101 |
Average Price Per Sqft: | $211.1 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $1,265,000 |
Average Median Sale Price: | $94,000 |
Mar 2024 | |
Sales: | 100 |
Average Price Per Sqft: | $218.15 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $1,199,000 |
Average Median Sale Price: | $68,750 |
Feb 2024 | |
Sales: | 97 |
Average Price Per Sqft: | $229.77 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $1,275,000 |
Average Median Sale Price: | $42,500 |
Jan 2024 | |
Sales: | 133 |
Average Price Per Sqft: | $212.46 |
Average Min Sale Price: | $1,839 |
Average Max Sale Price: | $1,055,000 |
Average Median Sale Price: | $43,500 |
Dec 2023 | |
Sales: | 66 |
Average Price Per Sqft: | $225.69 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $78,750 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Gulf Cove |
Community Name | PORT CHARLOTTE SEC 056 |
Listing VS Median (in PORT CHARLOTTE SEC 056) | |
Price: $24,000 low | high Med: $329,900 100% of Average On Site: 224 low | high Med: 94.000000 100% of Average |