Doesn't this sound dreamy?! Bike ride to downtown Delray Beach in minutes. Step off your back dock and head to Lake Ida in your boat. Relax in your indoor/outdoor atrium reading a book while taking in the sun. Or maybe just stay inside your fully updated and 60k renovated kitchen with a Cristallo quartzite waterfall counter. All for under 600k! This eclectic, well-maintained home offers Florida living at its finest. The natural light and open floor plan is ideal for entertaining. Located in a gated, waterfront community just minutes from Atlantic Ave, this dog door friendly property offers a 2-car garage and unbeatable location. A true gem waiting for you!
MLS# | R11049822 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1985 |
Days On Site | 16 |
Listing Provided By | KW Innovations | Justin Michael Himmelbaum |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,571 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | PRD |
Acreage | 0.13 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Palm Beach |
City | Delray Beach |
Zip Code | 33445 |
Area | 4530 |
Subarea | Palm Beach 4530a; 4540a; 4550b; |
Community Name | RAINBERRY LAKE PHASE 3 B |
School District | Atlantic Technical |
Middle School | Carver; G.W. |
High School | Atlantic Technical |
Listing VS Median (in RAINBERRY LAKE PHASE 3 B) | |
Price: $575,000 low | high Med: $575,000 SqFt: 1,571 low | high Med: 1,571 $ / SqFt: $366 low | high Med: $366 On Site: 16 low | high Med: 16.000000 |