Gorgeous oversized corner lot with Northern front exposure. All your necessities are just a short drive away from this quiet neighborhood. Also very closed-by to Sandy Beach Myakka Park, Englewood and other parks. Build your dreamed forever home on this blank canvas and make the most of everything this lot has to offer! Don't wait another minute to call Before someone else does!
MLS# | A11780962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Realty One Group Evolution | Isora Ferrer |
Zoning | RSF3.5 |
---|---|
Acreage | 0.31 |
State | FL |
---|---|
County | Charlotte |
City | Port Charlotte |
Zip Code | 33981 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $42,000 low | high Med: $350,900 On site: 15 low | high Med: 165.000000 |