BUILD your NEW dream home!!!close to the TROPICAL PARADISE!!!Punta Gorda BEACH, Highways, restaurants and more...ENJOY the TRANQUILITY and BEAUTY area, SOUTH WEST Florida.
MLS# | A11784843 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 4 |
Listing Provided By | Real Estate Empire Group, Inc. | Oriana Rebolledo |
Zoning | RSF 3.5 |
---|---|
Acreage | 7405.00 |
State | FL |
---|---|
County | Charlotte |
City | Punta Gorda |
Zip Code | 33955 |
Area | 5940 Florida Other |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | Tropical Gulf Acres |
Listing VS Median (In Tropical Gulf Acres) | |
Price: $26,000 low | high Med: $0 On site: 4 low | high Med: |