Beautiful oversized corner lot! Not to be missed. Come be apart of this growing area in Punta Gorda. Drive on by and take a look at your future long term investment or future home. Seller financing is available.
MLS# | 224075005 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 158 |
Listing Provided By | Starlink Realty, Inc | Reyna Pacheco |
Acreage | 0.31 |
---|---|
Property View | TreesWoods |
State | FL |
---|---|
County | Charlotte |
City | Punta Gorda |
Zip Code | 33955 |
Area | OA01 Out of Area |
Community Name | TROPICAL GULF ACRES |
Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $30,000 low | high Med: $295,000 On Site: 158 low | high Med: 28.000000 |