80 Feet of Sailboat waterfront property waiting for you to build your dream home. Easy and quick access to Charlotte Harbor no bridges to Harbor. Public water and sewer. Beautiful and tranquil waterfront setting within close proximately to waterfront parks, dining beaches and more. Close to shopping, restaurants and the New Sunseeker Resort.
Mls | C7491887 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 221 |
Listing Provided By | RE/MAX ANCHOR OF MARINA PARK | Chris McMillan |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PUNTA GORDA ISLES SEC 79 |
School District | Port Charlotte High |
Elementary School | Meadow Park Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PUNTA GORDA ISLES SEC 79) | |
Price: $119,000 low | high Med: $0 On Site: 221 low | high Med: |