This lot is still conveniently located to shopping, dining, banking, etc. No HOA, not in a flood zone! Don't wait until demand exceeds supply!! Not in a Scrub Jay habitat per the Charlotte County website. This Residential Single Family Home lot in beautiful Port Charlotte is just waiting for you!! Although out in the scenic Florida landscape.
MLS# | O6298897 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 14 |
Listing Provided By | LA ROSA REALTY CW PROPERTIES L | Manuel Chacin PA |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 017 |
Listing VS Median (in PORT CHARLOTTE SEC 017) | |
Price: $19,900 low | high Med: $359,000 On site: 14 low | high Med: 314.000000 |