Mls | A4608749 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 228 |
Listing Provided By | MICHAEL SAUNDERS & COMPANY | Jenifer Schwell |
Zoning | RSF3 |
---|---|
Acreage | 0.20 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $434.81 | Average Min Sale Price: $2,995 | Average Max Sale Price: $9,400,000 | Average Median Sale Price: $627,500 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $413.67 | Average Min Sale Price: $2,700 | Average Max Sale Price: $2,950,000 | Average Median Sale Price: $485,000 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $168.89 | Average Min Sale Price: $1,299 | Average Max Sale Price: $1,915,000 | Average Median Sale Price: $3,200 |
Date: Aug 2024 | Sales: 21 | Average Price Per Sqft: $237.99 | Average Min Sale Price: $1,299 | Average Max Sale Price: $1,572,000 | Average Median Sale Price: $375,000 |
Date: Jul 2024 | Sales: 25 | Average Price Per Sqft: $294.66 | Average Min Sale Price: $1,325 | Average Max Sale Price: $1,985,000 | Average Median Sale Price: $435,000 |
Date: Jun 2024 | Sales: 29 | Average Price Per Sqft: $257.19 | Average Min Sale Price: $1,299 | Average Max Sale Price: $3,775,000 | Average Median Sale Price: $4,400 |
Date: May 2024 | Sales: 29 | Average Price Per Sqft: $296.1 | Average Min Sale Price: $1,400 | Average Max Sale Price: $3,725,000 | Average Median Sale Price: $395,000 |
Date: Apr 2024 | Sales: 31 | Average Price Per Sqft: $220.6 | Average Min Sale Price: $1,700 | Average Max Sale Price: $1,160,000 | Average Median Sale Price: $318,000 |
Date: Mar 2024 | Sales: 29 | Average Price Per Sqft: $386.04 | Average Min Sale Price: $1,400 | Average Max Sale Price: $7,750,000 | Average Median Sale Price: $495,000 |
Date: Feb 2024 | Sales: 36 | Average Price Per Sqft: $397.81 | Average Min Sale Price: $1,795 | Average Max Sale Price: $5,965,000 | Average Median Sale Price: $485,000 |
Date: Jan 2024 | Sales: 33 | Average Price Per Sqft: $397.52 | Average Min Sale Price: $1,200 | Average Max Sale Price: $8,250,000 | Average Median Sale Price: $605,000 |
Date: Dec 2023 | Sales: 28 | Average Price Per Sqft: $374.52 | Average Min Sale Price: $2,290 | Average Max Sale Price: $3,500,870 | Average Median Sale Price: $485,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $434.81 |
Average Min Sale Price: | $2,995 |
Average Max Sale Price: | $9,400,000 |
Average Median Sale Price: | $627,500 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $413.67 |
Average Min Sale Price: | $2,700 |
Average Max Sale Price: | $2,950,000 |
Average Median Sale Price: | $485,000 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $168.89 |
Average Min Sale Price: | $1,299 |
Average Max Sale Price: | $1,915,000 |
Average Median Sale Price: | $3,200 |
Aug 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $237.99 |
Average Min Sale Price: | $1,299 |
Average Max Sale Price: | $1,572,000 |
Average Median Sale Price: | $375,000 |
Jul 2024 | |
Sales: | 25 |
Average Price Per Sqft: | $294.66 |
Average Min Sale Price: | $1,325 |
Average Max Sale Price: | $1,985,000 |
Average Median Sale Price: | $435,000 |
Jun 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $257.19 |
Average Min Sale Price: | $1,299 |
Average Max Sale Price: | $3,775,000 |
Average Median Sale Price: | $4,400 |
May 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $296.1 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $3,725,000 |
Average Median Sale Price: | $395,000 |
Apr 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $220.6 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $1,160,000 |
Average Median Sale Price: | $318,000 |
Mar 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $386.04 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $7,750,000 |
Average Median Sale Price: | $495,000 |
Feb 2024 | |
Sales: | 36 |
Average Price Per Sqft: | $397.81 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $5,965,000 |
Average Median Sale Price: | $485,000 |
Jan 2024 | |
Sales: | 33 |
Average Price Per Sqft: | $397.52 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $8,250,000 |
Average Median Sale Price: | $605,000 |
Dec 2023 | |
Sales: | 28 |
Average Price Per Sqft: | $374.52 |
Average Min Sale Price: | $2,290 |
Average Max Sale Price: | $3,500,870 |
Average Median Sale Price: | $485,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | SARASOTA |
Zip Code | 34239 |
Area | 34239 Sarasota | Pinecraft |
Subarea | Poinsettia Park |
Community Name | POINSETTIA PARK 2 |
School District | Sarasota High |
Elementary School | Southside Elementary |
Middle School | Brookside Middle |
High School | Sarasota High |