Vacant residential lot with Northwestern exposure is ready for your development order. Centrally located in the heart of Port Charlotte and just a short drive to all of Sarasota has to offer. Come and explore the possibilities today!
Mls | 224034177 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 234 |
Listing Provided By | RE/MAX Realty Group | Jason Lipsher |
Acreage | 0.25 |
---|---|
Property View | TreesWoods |
State | FL |
---|---|
County | Charlotte |
City | Port Charlotte |
Zip Code | 33954 |
Area | CH01 Charlotte County |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $23,000 low | high Med: $322,500 On Site: 234 low | high Med: 129.500000 |