Residential Vacant Lot. Ideal To Build Your Dream Home. Exit To Canal. Ready To Build Your Dream Home. 5 Minutes Away From Supermarket
MLS# | O6300023 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 9 |
Listing Provided By | REAL ESTATE EMPIRE GROUP, INC. | Lourdes Mendoza, PA |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte Subs |
Community Name | PORT CHARLOTTE SEC 021 |
School District | Port Charlotte High |
Elementary School | Liberty Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 021) | |
Price: $135,000 low | high Med: $307,000 On site: 9 low | high Med: 71.000000 |