Buildable vacant lot in Port Charlotte. The majority of the lot is in an X flood zone with a small portion in an AE flood zone (Buyer & agent to perform their own due diligence). This lot is close to grocery stores and restaurants as well as minutes away from I-75, Charlotte County Fairgrounds, Tampa Bay Rays Training Facility, Sunseeker Resort and Downtown Historic Punta Gorda and is near three airports: Punta Gorda, Sarasota and Southwest Florida International.
Mls | C7491856 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 225 |
Listing Provided By | RE/MAX ANCHOR REALTY | Curtis Mellon |
Zoning | RSF3.5 |
---|---|
Acreage | 0.28 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 021 |
School District | Port Charlotte High |
Elementary School | Liberty Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 021) | |
Price: $19,900 low | high Med: $279,950 On Site: 225 low | high Med: 35.000000 |