Enjoy the Freedom of Golden Gate Estates! 1.14 Acres. New Construction homes around, Beautiful street with beautiful maintained Houses. One Block away from schools and 4 minutes Drive to Shopping Centers. Attached is the Informal Wetland Determination saving the Buyer money and time.
MLS# | 224078394 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 147 |
Listing Provided By | Coldwell Banker Realty | Kenia Cabrera Seoane PA |
Acreage | 1.14 |
---|---|
Property View | TreesWoods |
State | FL |
---|---|
County | Collier |
City | Naples |
Zip Code | 34120 |
Area | NA34 Orangetree Area |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $75,000 low | high Med: $689,350 On Site: 147 low | high Med: 44.500000 |