Practically brand new 2018 build, this meticulously maintained 4-bedroom, 2-bath, 2 car garage home is packed with upgrades and modern conveniences. The split floor plan provides privacy, while soaring ceilings in the living room and primary suite create a bright, open feel.
MLS# | R11050283 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 6 |
Listing Provided By | Illustrated Properties | Ted Anderson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,040 |
Garage | 2 |
Story(s) | 1 |
Zoning | RS-2PS |
Acreage | 0.24 |
State | FL |
---|---|
County | St Lucie |
City | Port St Lucie |
Zip Code | 34953 |
Area | 7720 |
Subarea | St Lucie County 7710; 7720; 7730; 7740; 7750 |
Community Name | PORT ST LUCIE SECTION 31 |
Listing VS Median (in PORT ST LUCIE SECTION 31) | |
Price: $475,000 low | high Med: $439,950 SqFt: 2,040 low | high Med: 1,888 $ / SqFt: $233 low | high Med: $233 On Site: 6 low | high Med: 0.500000 |