Mls | O6198760 |
---|---|
Listing Type | For Sale |
Hoadues | $90 |
Subtype | For-sale |
Days On Site | 231 |
Listing Provided By | UNITED REALTY GROUP INC | Ejito Altidor |
Zoning | RSF5 |
---|---|
Acreage | 0.33 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $276.72 | Average Min Sale Price: $725,000 | Average Max Sale Price: $725,000 | Average Median Sale Price: $725,000 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $369.43 | Average Min Sale Price: $12,175 | Average Max Sale Price: $870,000 | Average Median Sale Price: $13,000 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $16,000 | Average Max Sale Price: $18,000 | Average Median Sale Price: $17,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $298.8 | Average Min Sale Price: $18,000 | Average Max Sale Price: $620,000 | Average Median Sale Price: $319,000 |
Date: Jul 2024 | Sales: 17 | Average Price Per Sqft: $403.7 | Average Min Sale Price: $10,000 | Average Max Sale Price: $960,000 | Average Median Sale Price: $19,000 |
Date: Jun 2024 | Sales: 14 | Average Price Per Sqft: $301.56 | Average Min Sale Price: $2,000 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $168,500 |
Date: May 2024 | Sales: 15 | Average Price Per Sqft: $363.74 | Average Min Sale Price: $12,000 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $99,000 |
Date: Apr 2024 | Sales: 18 | Average Price Per Sqft: $334.14 | Average Min Sale Price: $14,900 | Average Max Sale Price: $750,000 | Average Median Sale Price: $19,450 |
Date: Mar 2024 | Sales: 15 | Average Price Per Sqft: $353.23 | Average Min Sale Price: $12,175 | Average Max Sale Price: $750,000 | Average Median Sale Price: $25,000 |
Date: Feb 2024 | Sales: 27 | Average Price Per Sqft: $427.21 | Average Min Sale Price: $14,900 | Average Max Sale Price: $2,250,000 | Average Median Sale Price: $215,000 |
Date: Jan 2024 | Sales: 26 | Average Price Per Sqft: $334.55 | Average Min Sale Price: $10,000 | Average Max Sale Price: $1,575,000 | Average Median Sale Price: $53,500 |
Date: Dec 2023 | Sales: 14 | Average Price Per Sqft: $484.23 | Average Min Sale Price: $12,250 | Average Max Sale Price: $960,000 | Average Median Sale Price: $34,500 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $276.72 |
Average Min Sale Price: | $725,000 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $725,000 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $369.43 |
Average Min Sale Price: | $12,175 |
Average Max Sale Price: | $870,000 |
Average Median Sale Price: | $13,000 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $16,000 |
Average Max Sale Price: | $18,000 |
Average Median Sale Price: | $17,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $298.8 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $620,000 |
Average Median Sale Price: | $319,000 |
Jul 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $403.7 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $960,000 |
Average Median Sale Price: | $19,000 |
Jun 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $301.56 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $168,500 |
May 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $363.74 |
Average Min Sale Price: | $12,000 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $99,000 |
Apr 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $334.14 |
Average Min Sale Price: | $14,900 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $19,450 |
Mar 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $353.23 |
Average Min Sale Price: | $12,175 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $25,000 |
Feb 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $427.21 |
Average Min Sale Price: | $14,900 |
Average Max Sale Price: | $2,250,000 |
Average Median Sale Price: | $215,000 |
Jan 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $334.55 |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $1,575,000 |
Average Median Sale Price: | $53,500 |
Dec 2023 | |
Sales: | 14 |
Average Price Per Sqft: | $484.23 |
Average Min Sale Price: | $12,250 |
Average Max Sale Price: | $960,000 |
Average Median Sale Price: | $34,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 Placida |
Subarea | Rotonda Sands |
Community Name | ROTONDA SANDS |