Nice building site on freshwater canal in fast growing area! Great location, convenient to US 41, parks, churches, shopping, restaurants, and more! NO FLOOD INSURANCE NEEDED HERE!
MLS# | 225038102 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 10 |
Listing Provided By | RE/MAX Trend | Robert Osborne |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33909 |
Area | CC31 Cape Coral Unit 17 | 31 36 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $38,500 low | high Med: $415,000 On site: 10 low | high Med: 610.000000 |