Do not miss this beautiful, Timbercreek property. This updated home has Travertine marble throughout, open kitchen with plenty of counter space and formal living room and family rooms. There are knockdown texture ceilings throughout, no popcorn and all high impact windows, doors and garage door. The pool and patio areas awesome. Great for entertaining or just hanging out. All redone in 2021 with a waterfall, in pool sundeck, and saltwater system. This awesome home is located on one of the most private and nicest Cul de sac streets, in all of Timbercreek. This fine home will not disappoint!
MLS# | R11045856 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $111 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 17 |
Listing Provided By | RE/MAX Select Group | Renee Luzzi |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,885 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R1D(ci |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Palm Beach |
City | Boca Raton |
Zip Code | 33431 |
Area | 4560 |
Subarea | Palm Beach 4560; 4570; 4580; 4650; 4660; 4670; 468 |
Community Name | TIMBERCREEK |
Listing VS Median (in TIMBERCREEK) | |
Price: $999,900 low | high Med: $999,900 SqFt: 1,885 low | high Med: 1,885 $ / SqFt: $530 low | high Med: $530 On Site: 17 low | high Med: 17.000000 |