Mls | GC521601 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 219 |
Listing Provided By | COLDWELL BANKER SMITH AND SMITH REALTY | Lisa Hull |
Zoning | B-2 |
---|---|
Acreage | 0.90 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $189.61 | Average Min Sale Price: $157,000 | Average Max Sale Price: $157,000 | Average Median Sale Price: $157,000 |
Date: Sep 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $400,000 | Average Max Sale Price: $400,000 | Average Median Sale Price: $400,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $141.76 | Average Min Sale Price: $20,000 | Average Max Sale Price: $255,000 | Average Median Sale Price: $125,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $173.34 | Average Min Sale Price: $99,000 | Average Max Sale Price: $675,000 | Average Median Sale Price: $340,000 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $141.1 | Average Min Sale Price: $60,000 | Average Max Sale Price: $265,000 | Average Median Sale Price: $131,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $8.25 | Average Min Sale Price: $61,500 | Average Max Sale Price: $66,000 | Average Median Sale Price: $63,750 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $117.73 | Average Min Sale Price: $81,500 | Average Max Sale Price: $259,000 | Average Median Sale Price: $256,250 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $214.43 | Average Min Sale Price: $253,000 | Average Max Sale Price: $270,000 | Average Median Sale Price: $261,500 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $149.35 | Average Min Sale Price: $130,000 | Average Max Sale Price: $420,000 | Average Median Sale Price: $215,000 |
Date: Jan 2024 | Sales: 6 | Average Price Per Sqft: $107.74 | Average Min Sale Price: $1,795 | Average Max Sale Price: $345,000 | Average Median Sale Price: $225,000 |
Date: Dec 2023 | Sales: 6 | Average Price Per Sqft: $195.74 | Average Min Sale Price: $66,000 | Average Max Sale Price: $285,000 | Average Median Sale Price: $93,750 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $189.61 |
Average Min Sale Price: | $157,000 |
Average Max Sale Price: | $157,000 |
Average Median Sale Price: | $157,000 |
Sep 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $400,000 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $400,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $141.76 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $255,000 |
Average Median Sale Price: | $125,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $173.34 |
Average Min Sale Price: | $99,000 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $340,000 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $141.1 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $265,000 |
Average Median Sale Price: | $131,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $8.25 |
Average Min Sale Price: | $61,500 |
Average Max Sale Price: | $66,000 |
Average Median Sale Price: | $63,750 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $117.73 |
Average Min Sale Price: | $81,500 |
Average Max Sale Price: | $259,000 |
Average Median Sale Price: | $256,250 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $214.43 |
Average Min Sale Price: | $253,000 |
Average Max Sale Price: | $270,000 |
Average Median Sale Price: | $261,500 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $149.35 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $215,000 |
Jan 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $107.74 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $225,000 |
Dec 2023 | |
Sales: | 6 |
Average Price Per Sqft: | $195.74 |
Average Min Sale Price: | $66,000 |
Average Max Sale Price: | $285,000 |
Average Median Sale Price: | $93,750 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Bradford |
City | STARKE |
Zip Code | 32091 |
Area | 32091 Starke |
Community Name | ORIG TOWN OF STARKE |
School District | Bradford High School-BF |
Elementary School | Bradford Elementary |
Middle School | Bradford Middle School-BF |
High School | Bradford High School-BF |