Mls | O6199950 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 228 |
Listing Provided By | AMERICAN RESALES | Thomas Lugen |
Zoning | R1 |
---|---|
Acreage | 0.29 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $330.58 | Average Min Sale Price: $7,200 | Average Max Sale Price: $560,000 | Average Median Sale Price: $10,999 |
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $145.72 | Average Min Sale Price: $1,050 | Average Max Sale Price: $589,000 | Average Median Sale Price: $17,250 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $1.46 | Average Min Sale Price: $2,200 | Average Max Sale Price: $29,900 | Average Median Sale Price: $8,375 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $1.54 | Average Min Sale Price: $1,500 | Average Max Sale Price: $13,800 | Average Median Sale Price: $7,000 |
Date: Jul 2024 | Sales: 12 | Average Price Per Sqft: $159.59 | Average Min Sale Price: $1,650 | Average Max Sale Price: $275,000 | Average Median Sale Price: $19,500 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $212.46 | Average Min Sale Price: $4,000 | Average Max Sale Price: $320,000 | Average Median Sale Price: $35,000 |
Date: May 2024 | Sales: 34 | Average Price Per Sqft: $145.95 | Average Min Sale Price: $2,500 | Average Max Sale Price: $1,029,000 | Average Median Sale Price: $8,750 |
Date: Apr 2024 | Sales: 7 | Average Price Per Sqft: $191.93 | Average Min Sale Price: $6,700 | Average Max Sale Price: $335,000 | Average Median Sale Price: $9,000 |
Date: Mar 2024 | Sales: 11 | Average Price Per Sqft: $215.05 | Average Min Sale Price: $4,500 | Average Max Sale Price: $275,000 | Average Median Sale Price: $6,000 |
Date: Feb 2024 | Sales: 17 | Average Price Per Sqft: $79.26 | Average Min Sale Price: $1,550 | Average Max Sale Price: $340,000 | Average Median Sale Price: $9,250 |
Date: Jan 2024 | Sales: 14 | Average Price Per Sqft: $189.69 | Average Min Sale Price: $6,500 | Average Max Sale Price: $630,000 | Average Median Sale Price: $11,250 |
Date: Dec 2023 | Sales: 15 | Average Price Per Sqft: $129.4 | Average Min Sale Price: $5,000 | Average Max Sale Price: $229,000 | Average Median Sale Price: $15,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $330.58 |
Average Min Sale Price: | $7,200 |
Average Max Sale Price: | $560,000 |
Average Median Sale Price: | $10,999 |
Oct 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $145.72 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $589,000 |
Average Median Sale Price: | $17,250 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $1.46 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $29,900 |
Average Median Sale Price: | $8,375 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $1.54 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $13,800 |
Average Median Sale Price: | $7,000 |
Jul 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $159.59 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $19,500 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $212.46 |
Average Min Sale Price: | $4,000 |
Average Max Sale Price: | $320,000 |
Average Median Sale Price: | $35,000 |
May 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $145.95 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $1,029,000 |
Average Median Sale Price: | $8,750 |
Apr 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $191.93 |
Average Min Sale Price: | $6,700 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $9,000 |
Mar 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $215.05 |
Average Min Sale Price: | $4,500 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $6,000 |
Feb 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $79.26 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $9,250 |
Jan 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $189.69 |
Average Min Sale Price: | $6,500 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $11,250 |
Dec 2023 | |
Sales: | 15 |
Average Price Per Sqft: | $129.4 |
Average Min Sale Price: | $5,000 |
Average Max Sale Price: | $229,000 |
Average Median Sale Price: | $15,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Highlands |
City | LAKE PLACID |
Zip Code | 33852 |
Area | 33852 Lake Placid |
Community Name | LEISURE LAKES SEC 03 |