Mls | O6200636 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 224 |
Listing Provided By | RELATED ISG, LLC | Hector Sanchez |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $293.95 | Average Min Sale Price: $510,000 | Average Max Sale Price: $510,000 | Average Median Sale Price: $510,000 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $127.15 | Average Min Sale Price: $1,995 | Average Max Sale Price: $306,000 | Average Median Sale Price: $65,000 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $236.83 | Average Min Sale Price: $40,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $327,500 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $162.85 | Average Min Sale Price: $2,100 | Average Max Sale Price: $455,000 | Average Median Sale Price: $99,000 |
Date: Jul 2024 | Sales: 17 | Average Price Per Sqft: $55.86 | Average Min Sale Price: $1,790 | Average Max Sale Price: $735,000 | Average Median Sale Price: $40,000 |
Date: Jun 2024 | Sales: 15 | Average Price Per Sqft: $77.6 | Average Min Sale Price: $1,750 | Average Max Sale Price: $560,000 | Average Median Sale Price: $42,000 |
Date: May 2024 | Sales: 18 | Average Price Per Sqft: $125.63 | Average Min Sale Price: $1,805 | Average Max Sale Price: $580,000 | Average Median Sale Price: $69,000 |
Date: Apr 2024 | Sales: 12 | Average Price Per Sqft: $230.23 | Average Min Sale Price: $30,000 | Average Max Sale Price: $490,000 | Average Median Sale Price: $192,000 |
Date: Mar 2024 | Sales: 16 | Average Price Per Sqft: $215.63 | Average Min Sale Price: $2,100 | Average Max Sale Price: $665,000 | Average Median Sale Price: $47,500 |
Date: Feb 2024 | Sales: 24 | Average Price Per Sqft: $191.11 | Average Min Sale Price: $2,100 | Average Max Sale Price: $575,000 | Average Median Sale Price: $43,000 |
Date: Jan 2024 | Sales: 13 | Average Price Per Sqft: $239.8 | Average Min Sale Price: $35,000 | Average Max Sale Price: $1,325,000 | Average Median Sale Price: $348,000 |
Date: Dec 2023 | Sales: 15 | Average Price Per Sqft: $316.55 | Average Min Sale Price: $38,000 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $65,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $293.95 |
Average Min Sale Price: | $510,000 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $510,000 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $127.15 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $306,000 |
Average Median Sale Price: | $65,000 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $236.83 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $327,500 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $162.85 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $455,000 |
Average Median Sale Price: | $99,000 |
Jul 2024 | |
Sales: | 17 |
Average Price Per Sqft: | $55.86 |
Average Min Sale Price: | $1,790 |
Average Max Sale Price: | $735,000 |
Average Median Sale Price: | $40,000 |
Jun 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $77.6 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $560,000 |
Average Median Sale Price: | $42,000 |
May 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $125.63 |
Average Min Sale Price: | $1,805 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $69,000 |
Apr 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $230.23 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $192,000 |
Mar 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $215.63 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $665,000 |
Average Median Sale Price: | $47,500 |
Feb 2024 | |
Sales: | 24 |
Average Price Per Sqft: | $191.11 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $575,000 |
Average Median Sale Price: | $43,000 |
Jan 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $239.8 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $1,325,000 |
Average Median Sale Price: | $348,000 |
Dec 2023 | |
Sales: | 15 |
Average Price Per Sqft: | $316.55 |
Average Min Sale Price: | $38,000 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $65,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | 33993 Cape Coral |
Community Name | CAPE CORAL |