Excellent location on the NW Cape Coral, growing area and new construction homes.
MLS# | 224074548 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 161 |
Listing Provided By | United Realty Group Inc | Janeth Silva |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33993 |
Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $71,900 low | high Med: $420,000 On Site: 161 low | high Med: 45.500000 |