Great location in Burnt Store Rd area, you can build your own home!
MLS# | 224074936 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 158 |
Listing Provided By | United Realty Group Inc | Janeth Silva |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Property View | Landscaped |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33993 |
Area | CC43 Cape Coral Unit 58 | 59 61 | 76 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $71,900 low | high Med: $420,000 On Site: 158 low | high Med: 118 |