LOCATION!!!!! excellent area in Port Charlotte near shopping centers, schools, churches, do not miss this opportunity to obtain this gem of land.
MLS# | 224075766 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 156 |
Listing Provided By | Starlink Realty, Inc | Jessica Lopez |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Property View | TreesWoods |
State | FL |
---|---|
County | Charlotte |
City | Port Charlotte |
Zip Code | 33954 |
Area | CH01 Charlotte County |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $24,500 low | high Med: $329,500 On Site: 156 low | high Med: 91.000000 |