Opportunity to invest in Miami. 2 bedrooms 2 bathrooms. Gated community with gate attended 24/7. Rented with long-time tenant.
MLS# | A11439714 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $663 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 566 |
Listing Provided By | Direct Realty Solutions | Fernanda Ibarra |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,036 |
Pool | Yes |
Story(s) | 6 |
Property View | Other |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33169 |
Area | 21 |
Community Name | MONTECARLO CONDO |
Listing VS Median (In MONTECARLO CONDO) | |
Price: $199,000 low | high Med: $135,000 SqFt: 1,036 low | high Med: 826 $ / SqFt: $192 low | high Med: $163 On site: 566 low | high Med: 32.000000 |