Vacant lot with City Water 80 X 125* Very nice lot in Englewood. Close to beaches, boat ramps, golfing and shopping!! time to buy land is now. great opportunity for builder or investor. Developing area with amazing potential for quality living! Seller has lots in other areas.
MLS# | OM699546 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 4 |
Listing Provided By | WOODSTOCK REALTY CORP | O'Neil Woodstock |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Port Charlotte Subs |
Community Name | PORT CHARLOTTE SEC 062 |
Listing VS Median (In PORT CHARLOTTE SEC 062) | |
Price: $41,900 low | high Med: $365,800 On site: 4 low | high Med: 414.000000 |