Spectacular LAKE VIEWS from this 4 bedroom 2.5 bath home located in SIENNA GREENS. Completely updated kitchen with custom wood cabinets, granite counters, stainless steel appliances & large breakfast bar for extra seating. All baths have been updated. Neutral colors throughout, tile flooring downstairs & wood laminate upstairs with NO CARPET! FENCED YARD, outdoor camera system & covered patio with amazing lake views. Community offers so many amenities including community pool, tennis and basket ball courts, billards, gym, clubs, theater with tons of shows, and even a bowling alley!
MLS# | F10478219 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $143 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 7 |
Listing Provided By | Gallione Realty, Inc. | Lori Gallione |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,790 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | RM-18 |
Acreage | 0.08 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Lauderhill |
Zip Code | 33319 |
Area | 3740 |
Subarea | Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
Community Name | S & R Of Inverrary Prcl O |
School District | Piper |
Elementary School | Village |
Middle School | Lauderdale Lakes |
High School | Piper |
Listing VS Median (in S & R Of Inverrary Prcl O) | |
Price: $550,000 low | high Med: $3,800 SqFt: 1,790 low | high Med: 1,790 $ / SqFt: $307 low | high Med: $2 On Site: 7 low | high Med: 7.000000 |