Vacant Corner Lot in Northwood - Build New! Opportunity awaits on this 6,970 sq ft corner lot in the heart of Northwood. Zoned for single-family residential, this lot offers the potential to build a new 2,700+ sq ft home. The historic home next door (809 37th) is also for sale offering over 150 ft of frontage if combined. w/ 801 37th. Located minutes from Phil Foster Park, the beach, Singer Island, downtown West Palm Beach, The Square, and the future Nora District. Quick access to I-95, the Brightline station, PBI, and more.
MLS# | R11081827 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 4 |
Listing Provided By | Compass Florida LLC (PB) | Donald Moore |
Zoning | SF7-C4 |
---|---|
Acreage | 0.16 |
State | FL |
---|---|
County | Palm Beach |
City | West Palm Beach |
Zip Code | 33407 |
Area | 5420 |
Subarea | Palm Beach 5420; 5430; 5440 |
Community Name | NORTHWOOD ADD IN PB 8 PGS |
School District | Palm Beach Lakes |
Elementary School | Northmore |
Middle School | John F. Kennedy (Palm Beach) |
High School | Palm Beach Lakes |
Listing VS Median (In NORTHWOOD ADD IN PB 8 PGS) | |
Price: $198,000 low | high Med: $522,000 On site: 4 low | high Med: 51.000000 |