OWN YOUR VERY OWN SPRING RUN ESTATES BOAT SLIP
Mls | OK224015 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 227 |
Listing Provided By | AMERICAN REALTY OF PSL LLC | Daniel Castaneda |
Zoning | LDR |
---|---|
Acreage | 0.01 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $1.62 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,500 | Average Median Sale Price: $1,500 |
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $201.22 | Average Min Sale Price: $247,500 | Average Max Sale Price: $247,500 | Average Median Sale Price: $247,500 |
Date: Sep 2024 | Sales: 1 | Average Price Per Sqft: $132.72 | Average Min Sale Price: $172,000 | Average Max Sale Price: $172,000 | Average Median Sale Price: $172,000 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $187.46 | Average Min Sale Price: $1,195 | Average Max Sale Price: $525,000 | Average Median Sale Price: $485,000 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $334.94 | Average Min Sale Price: $100,000 | Average Max Sale Price: $675,000 | Average Median Sale Price: $407,500 |
Date: Jun 2024 | Sales: 9 | Average Price Per Sqft: $180.17 | Average Min Sale Price: $13,500 | Average Max Sale Price: $420,000 | Average Median Sale Price: $60,000 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $271.07 | Average Min Sale Price: $25,000 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $320,000 |
Date: Apr 2024 | Sales: 13 | Average Price Per Sqft: $328.31 | Average Min Sale Price: $24,900 | Average Max Sale Price: $880,000 | Average Median Sale Price: $330,000 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $194.33 | Average Min Sale Price: $65,000 | Average Max Sale Price: $450,000 | Average Median Sale Price: $182,500 |
Date: Feb 2024 | Sales: 9 | Average Price Per Sqft: $155.54 | Average Min Sale Price: $1,795 | Average Max Sale Price: $285,000 | Average Median Sale Price: $105,000 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $147.81 | Average Min Sale Price: $1,349 | Average Max Sale Price: $428,000 | Average Median Sale Price: $214,000 |
Date: Dec 2023 | Sales: 11 | Average Price Per Sqft: $174.97 | Average Min Sale Price: $1,275 | Average Max Sale Price: $460,000 | Average Median Sale Price: $10,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $1.62 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,500 |
Average Median Sale Price: | $1,500 |
Oct 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $201.22 |
Average Min Sale Price: | $247,500 |
Average Max Sale Price: | $247,500 |
Average Median Sale Price: | $247,500 |
Sep 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $132.72 |
Average Min Sale Price: | $172,000 |
Average Max Sale Price: | $172,000 |
Average Median Sale Price: | $172,000 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $187.46 |
Average Min Sale Price: | $1,195 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $485,000 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $334.94 |
Average Min Sale Price: | $100,000 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $407,500 |
Jun 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $180.17 |
Average Min Sale Price: | $13,500 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $60,000 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $271.07 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $320,000 |
Apr 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $328.31 |
Average Min Sale Price: | $24,900 |
Average Max Sale Price: | $880,000 |
Average Median Sale Price: | $330,000 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $194.33 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $182,500 |
Feb 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $155.54 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $285,000 |
Average Median Sale Price: | $105,000 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $147.81 |
Average Min Sale Price: | $1,349 |
Average Max Sale Price: | $428,000 |
Average Median Sale Price: | $214,000 |
Dec 2023 | |
Sales: | 11 |
Average Price Per Sqft: | $174.97 |
Average Min Sale Price: | $1,275 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $10,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Citrus |
City | HOMOSASSA |
Zip Code | 34448 |
Area | 34448 Homosassa |
Community Name | SPRING RUN ESTATES |
Listing VS Median (in SPRING RUN ESTATES) | |
Price: $14,900 low | high Med: $574,999 100% of Average On Site: 227 low | high Med: 293.000000 77.474402730375% of Average |