Situated along a sparkling canal that meanders gracefully to the harbor and out to the sparkling Gulf of Mexico, this buildable waterfront lot offers an opportunity to create your dream retreat. Surrounded by lush, natural beauty, the property features stunning water views and direct access for boating and fishing enthusiasts. Imagine waking up to the gentle sounds of the water and enjoying breathtaking sunsets from your future deck. With the perfect blend of tranquility and adventure, this idyllic location is ready for your vision to come to life.
MLS# | C7498412 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 144 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Sheila DiFillippo |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 071 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 071) | |
Price: $114,900 low | high Med: $612,500 On Site: 144 low | high Med: 12.000000 |