Mls | O6200458 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 220 |
Listing Provided By | SAND DOLLAR REALTY GROUP INC | Robert Arnold, Jr |
Zoning | A1 |
---|---|
Acreage | 2.50 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $132.34 | Average Min Sale Price: $1,825 | Average Max Sale Price: $650,000 | Average Median Sale Price: $325,912 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $277.09 | Average Min Sale Price: $25,000 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $140,999 |
Date: Sep 2024 | Sales: 38 | Average Price Per Sqft: $130.77 | Average Min Sale Price: $1,000 | Average Max Sale Price: $395,000 | Average Median Sale Price: $38,000 |
Date: Aug 2024 | Sales: 35 | Average Price Per Sqft: $176.44 | Average Min Sale Price: $1,575 | Average Max Sale Price: $405,000 | Average Median Sale Price: $75,000 |
Date: Jul 2024 | Sales: 62 | Average Price Per Sqft: $187.31 | Average Min Sale Price: $1,850 | Average Max Sale Price: $1,550,000 | Average Median Sale Price: $230,250 |
Date: Jun 2024 | Sales: 56 | Average Price Per Sqft: $164.65 | Average Min Sale Price: $1,450 | Average Max Sale Price: $580,850 | Average Median Sale Price: $224,500 |
Date: May 2024 | Sales: 65 | Average Price Per Sqft: $173.28 | Average Min Sale Price: $11,500 | Average Max Sale Price: $543,000 | Average Median Sale Price: $214,000 |
Date: Apr 2024 | Sales: 62 | Average Price Per Sqft: $175.3 | Average Min Sale Price: $1,575 | Average Max Sale Price: $525,000 | Average Median Sale Price: $245,500 |
Date: Mar 2024 | Sales: 53 | Average Price Per Sqft: $171.3 | Average Min Sale Price: $1,650 | Average Max Sale Price: $640,000 | Average Median Sale Price: $179,000 |
Date: Feb 2024 | Sales: 56 | Average Price Per Sqft: $163.75 | Average Min Sale Price: $1,800 | Average Max Sale Price: $800,000 | Average Median Sale Price: $226,200 |
Date: Jan 2024 | Sales: 48 | Average Price Per Sqft: $167.39 | Average Min Sale Price: $1,500 | Average Max Sale Price: $580,000 | Average Median Sale Price: $221,000 |
Date: Dec 2023 | Sales: 51 | Average Price Per Sqft: $176.97 | Average Min Sale Price: $1,700 | Average Max Sale Price: $1,610,000 | Average Median Sale Price: $239,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $132.34 |
Average Min Sale Price: | $1,825 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $325,912 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $277.09 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $140,999 |
Sep 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $130.77 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $395,000 |
Average Median Sale Price: | $38,000 |
Aug 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $176.44 |
Average Min Sale Price: | $1,575 |
Average Max Sale Price: | $405,000 |
Average Median Sale Price: | $75,000 |
Jul 2024 | |
Sales: | 62 |
Average Price Per Sqft: | $187.31 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $1,550,000 |
Average Median Sale Price: | $230,250 |
Jun 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $164.65 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $580,850 |
Average Median Sale Price: | $224,500 |
May 2024 | |
Sales: | 65 |
Average Price Per Sqft: | $173.28 |
Average Min Sale Price: | $11,500 |
Average Max Sale Price: | $543,000 |
Average Median Sale Price: | $214,000 |
Apr 2024 | |
Sales: | 62 |
Average Price Per Sqft: | $175.3 |
Average Min Sale Price: | $1,575 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $245,500 |
Mar 2024 | |
Sales: | 53 |
Average Price Per Sqft: | $171.3 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $179,000 |
Feb 2024 | |
Sales: | 56 |
Average Price Per Sqft: | $163.75 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $800,000 |
Average Median Sale Price: | $226,200 |
Jan 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $167.39 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $221,000 |
Dec 2023 | |
Sales: | 51 |
Average Price Per Sqft: | $176.97 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $1,610,000 |
Average Median Sale Price: | $239,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | DUNNELLON |
Zip Code | 34432 |
Area | 34432 Dunnellon |