Excellent investment opportunity for your future . Miami its growing and this land its still avalible for you.
Mls | A11576689 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 221 |
Listing Provided By | Lisayly Hurtado PA | Lisayly Hurtado |
Zoning | 8900 |
---|---|
Acreage | 0.25 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33185 |
Area | 30 |
Community Name | ATHOL SUB |
Listing VS Median (in ATHOL SUB) | |
Price: $47,000 low | high Med: $0 On Site: 221 low | high Med: |