CLEARED & READY TO BUILD! This lot has been cleared and is a great opportunity to build your own home. Located in South Venice just a short distance to South Venice Beach Ferry and boat ramp. NO HOA, NO CDD, NO DEED RESTRICTIONS, this is an ideal lot to build your perfect Venice Home!
Mls | U8236786 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 247 |
Listing Provided By | CHARLES RUTENBERG REALTY INC | Jessica Nguyen |
Zoning | RSF3 |
---|---|
Acreage | 0.18 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 20 | Average Price Per Sqft: $283.69 | Average Min Sale Price: $311,998 | Average Max Sale Price: $1,187,218 | Average Median Sale Price: $461,998 |
Date: Oct 2024 | Sales: 36 | Average Price Per Sqft: $232.19 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,837,499 | Average Median Sale Price: $435,139 |
Date: Sep 2024 | Sales: 44 | Average Price Per Sqft: $198.34 | Average Min Sale Price: $1,700 | Average Max Sale Price: $1,145,552 | Average Median Sale Price: $377,500 |
Date: Aug 2024 | Sales: 44 | Average Price Per Sqft: $182.85 | Average Min Sale Price: $1,875 | Average Max Sale Price: $1,353,700 | Average Median Sale Price: $364,500 |
Date: Jul 2024 | Sales: 85 | Average Price Per Sqft: $200 | Average Min Sale Price: $1,675 | Average Max Sale Price: $920,000 | Average Median Sale Price: $385,000 |
Date: Jun 2024 | Sales: 124 | Average Price Per Sqft: $200.42 | Average Min Sale Price: $1,700 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $366,000 |
Date: May 2024 | Sales: 138 | Average Price Per Sqft: $203.18 | Average Min Sale Price: $1,600 | Average Max Sale Price: $1,974,914 | Average Median Sale Price: $381,750 |
Date: Apr 2024 | Sales: 138 | Average Price Per Sqft: $215.13 | Average Min Sale Price: $1,800 | Average Max Sale Price: $1,625,000 | Average Median Sale Price: $390,000 |
Date: Mar 2024 | Sales: 133 | Average Price Per Sqft: $232.38 | Average Min Sale Price: $1,550 | Average Max Sale Price: $1,350,000 | Average Median Sale Price: $375,000 |
Date: Feb 2024 | Sales: 175 | Average Price Per Sqft: $232.42 | Average Min Sale Price: $1,650 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $400,000 |
Date: Jan 2024 | Sales: 180 | Average Price Per Sqft: $256.42 | Average Min Sale Price: $1,550 | Average Max Sale Price: $1,175,000 | Average Median Sale Price: $453,381 |
Date: Dec 2023 | Sales: 112 | Average Price Per Sqft: $219.87 | Average Min Sale Price: $1,650 | Average Max Sale Price: $1,354,110 | Average Median Sale Price: $392,000 |
Nov 2024 | |
---|---|
Sales: | 20 |
Average Price Per Sqft: | $283.69 |
Average Min Sale Price: | $311,998 |
Average Max Sale Price: | $1,187,218 |
Average Median Sale Price: | $461,998 |
Oct 2024 | |
Sales: | 36 |
Average Price Per Sqft: | $232.19 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,837,499 |
Average Median Sale Price: | $435,139 |
Sep 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $198.34 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $1,145,552 |
Average Median Sale Price: | $377,500 |
Aug 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $182.85 |
Average Min Sale Price: | $1,875 |
Average Max Sale Price: | $1,353,700 |
Average Median Sale Price: | $364,500 |
Jul 2024 | |
Sales: | 85 |
Average Price Per Sqft: | $200 |
Average Min Sale Price: | $1,675 |
Average Max Sale Price: | $920,000 |
Average Median Sale Price: | $385,000 |
Jun 2024 | |
Sales: | 124 |
Average Price Per Sqft: | $200.42 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $366,000 |
May 2024 | |
Sales: | 138 |
Average Price Per Sqft: | $203.18 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $1,974,914 |
Average Median Sale Price: | $381,750 |
Apr 2024 | |
Sales: | 138 |
Average Price Per Sqft: | $215.13 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $1,625,000 |
Average Median Sale Price: | $390,000 |
Mar 2024 | |
Sales: | 133 |
Average Price Per Sqft: | $232.38 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $1,350,000 |
Average Median Sale Price: | $375,000 |
Feb 2024 | |
Sales: | 175 |
Average Price Per Sqft: | $232.42 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $400,000 |
Jan 2024 | |
Sales: | 180 |
Average Price Per Sqft: | $256.42 |
Average Min Sale Price: | $1,550 |
Average Max Sale Price: | $1,175,000 |
Average Median Sale Price: | $453,381 |
Dec 2023 | |
Sales: | 112 |
Average Price Per Sqft: | $219.87 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $1,354,110 |
Average Median Sale Price: | $392,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | VENICE |
Zip Code | 34293 |
Area | 34293 Venice |
Subarea | South Venice |
Community Name | SOUTH VENICE |
Listing VS Median (in SOUTH VENICE) | |
Price: $115,000 low | high Med: $349,950 100% of Average On Site: 247 low | high Med: 72.000000 100% of Average |