Vacant Residential Legal description as county site: LOT 8 BLK 2211 46TH ADD TO PORT CHARLOTTE Note: buyers I emphasize the importance of conducting thorough due diligence to ensure that the property meets your expectations and requirements.
Mls | O6199524 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 224 |
Listing Provided By | KELLY RIGHT REAL ESTATE | Samih Sadiq |
Zoning | RSF2 |
---|---|
Acreage | 0.20 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $1.12 | Average Min Sale Price: $2,115 | Average Max Sale Price: $9,250 | Average Median Sale Price: $5,682 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $79.12 | Average Min Sale Price: $1,895 | Average Max Sale Price: $419,000 | Average Median Sale Price: $14,500 |
Date: Sep 2024 | Sales: 23 | Average Price Per Sqft: $150.19 | Average Min Sale Price: $1,945 | Average Max Sale Price: $545,000 | Average Median Sale Price: $19,500 |
Date: Aug 2024 | Sales: 32 | Average Price Per Sqft: $196.23 | Average Min Sale Price: $1,995 | Average Max Sale Price: $520,000 | Average Median Sale Price: $29,000 |
Date: Jul 2024 | Sales: 48 | Average Price Per Sqft: $162.57 | Average Min Sale Price: $2,100 | Average Max Sale Price: $495,000 | Average Median Sale Price: $19,000 |
Date: Jun 2024 | Sales: 54 | Average Price Per Sqft: $137.69 | Average Min Sale Price: $1,850 | Average Max Sale Price: $556,000 | Average Median Sale Price: $21,200 |
Date: May 2024 | Sales: 84 | Average Price Per Sqft: $161.26 | Average Min Sale Price: $1,799 | Average Max Sale Price: $510,000 | Average Median Sale Price: $24,625 |
Date: Apr 2024 | Sales: 88 | Average Price Per Sqft: $197.82 | Average Min Sale Price: $1,900 | Average Max Sale Price: $630,000 | Average Median Sale Price: $252,500 |
Date: Mar 2024 | Sales: 58 | Average Price Per Sqft: $178.33 | Average Min Sale Price: $1,850 | Average Max Sale Price: $610,000 | Average Median Sale Price: $47,749 |
Date: Feb 2024 | Sales: 99 | Average Price Per Sqft: $199.37 | Average Min Sale Price: $1,850 | Average Max Sale Price: $695,000 | Average Median Sale Price: $23,000 |
Date: Jan 2024 | Sales: 80 | Average Price Per Sqft: $177.58 | Average Min Sale Price: $1,735 | Average Max Sale Price: $900,000 | Average Median Sale Price: $287,450 |
Date: Dec 2023 | Sales: 68 | Average Price Per Sqft: $187.78 | Average Min Sale Price: $1,895 | Average Max Sale Price: $825,000 | Average Median Sale Price: $22,250 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $1.12 |
Average Min Sale Price: | $2,115 |
Average Max Sale Price: | $9,250 |
Average Median Sale Price: | $5,682 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $79.12 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $419,000 |
Average Median Sale Price: | $14,500 |
Sep 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $150.19 |
Average Min Sale Price: | $1,945 |
Average Max Sale Price: | $545,000 |
Average Median Sale Price: | $19,500 |
Aug 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $196.23 |
Average Min Sale Price: | $1,995 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $29,000 |
Jul 2024 | |
Sales: | 48 |
Average Price Per Sqft: | $162.57 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $495,000 |
Average Median Sale Price: | $19,000 |
Jun 2024 | |
Sales: | 54 |
Average Price Per Sqft: | $137.69 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $556,000 |
Average Median Sale Price: | $21,200 |
May 2024 | |
Sales: | 84 |
Average Price Per Sqft: | $161.26 |
Average Min Sale Price: | $1,799 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $24,625 |
Apr 2024 | |
Sales: | 88 |
Average Price Per Sqft: | $197.82 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $252,500 |
Mar 2024 | |
Sales: | 58 |
Average Price Per Sqft: | $178.33 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $610,000 |
Average Median Sale Price: | $47,749 |
Feb 2024 | |
Sales: | 99 |
Average Price Per Sqft: | $199.37 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $695,000 |
Average Median Sale Price: | $23,000 |
Jan 2024 | |
Sales: | 80 |
Average Price Per Sqft: | $177.58 |
Average Min Sale Price: | $1,735 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $287,450 |
Dec 2023 | |
Sales: | 68 |
Average Price Per Sqft: | $187.78 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $825,000 |
Average Median Sale Price: | $22,250 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 46 |
Listing VS Median (in PORT CHARLOTTE SUB 46) | |
Price: $29,500 low | high Med: $0 On Site: 224 low | high Med: |