North Port is one of the fastet growing cities on Southwest of Florida. This location is minutes away from Warm Mineral Spring, great schools, shops, restaurants and great health care. There is something here for everyone! Get your slice of paradise in southwest Florida!
MLS# | O6298382 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 15 |
Listing Provided By | LA ROSA REALTY CW PROPERTIES L | Manuel Chacin PA |
Zoning | RSF2 |
---|---|
Acreage | 0.25 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 22 |
Listing VS Median (in PORT CHARLOTTE SUB 22) | |
Price: $23,000 low | high Med: $352,450 On site: 15 low | high Med: 83.500000 |