10.68 acres of land located in the coast of Aguada, with a perfect elevation that allows an amazing view to Aguada beach and Aguadilla town, making the land location exceptional and unique. The elevation of the land provides privacy and tranquility and at the same time is only one minute away of a variety of ocean front restaurants and bars. For investors, there is also a preliminary project of 23 lots that is included.
MLS# | PR9108694 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 161 |
Listing Provided By | SOTO RG REALTY | Glamarie Soto |
Zoning | RT-B |
---|---|
Acreage | 10.68 |
Property View | Mountain(s), Water |
State | PR |
---|---|
County | Aguada |
City | AGUADA |
Zip Code | 00602 |
Area | 00602 Aguada |
Community Name | 11 ACRES OF LAND, OCEAN VIEW |
Listing VS Median (in 11 ACRES OF LAND, OCEAN VIEW) | |
Price: $1,500,000 low | high Med: $0 On Site: 161 low | high Med: |