Mls | OM677446 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 225 |
Listing Provided By | KELLER WILLIAMS CORNERSTONE RE | Emily Ingram |
Zoning | A1 |
---|---|
Acreage | 2.49 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $190.66 | Average Min Sale Price: $200,000 | Average Max Sale Price: $200,000 | Average Median Sale Price: $200,000 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $109.62 | Average Min Sale Price: $825 | Average Max Sale Price: $243,000 | Average Median Sale Price: $38,500 |
Date: Sep 2024 | Sales: 26 | Average Price Per Sqft: $241.46 | Average Min Sale Price: $1,600 | Average Max Sale Price: $3,665,000 | Average Median Sale Price: $252,500 |
Date: Aug 2024 | Sales: 32 | Average Price Per Sqft: $124.95 | Average Min Sale Price: $1,000 | Average Max Sale Price: $1,030,000 | Average Median Sale Price: $157,500 |
Date: Jul 2024 | Sales: 49 | Average Price Per Sqft: $117.27 | Average Min Sale Price: $1,200 | Average Max Sale Price: $497,990 | Average Median Sale Price: $92,000 |
Date: Jun 2024 | Sales: 50 | Average Price Per Sqft: $130.86 | Average Min Sale Price: $1,400 | Average Max Sale Price: $1,025,000 | Average Median Sale Price: $118,000 |
Date: May 2024 | Sales: 68 | Average Price Per Sqft: $150.07 | Average Min Sale Price: $1,000 | Average Max Sale Price: $799,000 | Average Median Sale Price: $244,662 |
Date: Apr 2024 | Sales: 69 | Average Price Per Sqft: $137.71 | Average Min Sale Price: $1,500 | Average Max Sale Price: $2,250,000 | Average Median Sale Price: $129,900 |
Date: Mar 2024 | Sales: 58 | Average Price Per Sqft: $179.53 | Average Min Sale Price: $1,250 | Average Max Sale Price: $6,400,000 | Average Median Sale Price: $210,000 |
Date: Feb 2024 | Sales: 85 | Average Price Per Sqft: $164.54 | Average Min Sale Price: $1,697 | Average Max Sale Price: $4,850,000 | Average Median Sale Price: $242,990 |
Date: Jan 2024 | Sales: 82 | Average Price Per Sqft: $222.77 | Average Min Sale Price: $1,450 | Average Max Sale Price: $6,400,000 | Average Median Sale Price: $241,950 |
Date: Dec 2023 | Sales: 56 | Average Price Per Sqft: $206.77 | Average Min Sale Price: $2,700 | Average Max Sale Price: $3,200,000 | Average Median Sale Price: $279,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $190.66 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $200,000 |
Average Median Sale Price: | $200,000 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $109.62 |
Average Min Sale Price: | $825 |
Average Max Sale Price: | $243,000 |
Average Median Sale Price: | $38,500 |
Sep 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $241.46 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $3,665,000 |
Average Median Sale Price: | $252,500 |
Aug 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $124.95 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $1,030,000 |
Average Median Sale Price: | $157,500 |
Jul 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $117.27 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $497,990 |
Average Median Sale Price: | $92,000 |
Jun 2024 | |
Sales: | 50 |
Average Price Per Sqft: | $130.86 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $1,025,000 |
Average Median Sale Price: | $118,000 |
May 2024 | |
Sales: | 68 |
Average Price Per Sqft: | $150.07 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $799,000 |
Average Median Sale Price: | $244,662 |
Apr 2024 | |
Sales: | 69 |
Average Price Per Sqft: | $137.71 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $2,250,000 |
Average Median Sale Price: | $129,900 |
Mar 2024 | |
Sales: | 58 |
Average Price Per Sqft: | $179.53 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $6,400,000 |
Average Median Sale Price: | $210,000 |
Feb 2024 | |
Sales: | 85 |
Average Price Per Sqft: | $164.54 |
Average Min Sale Price: | $1,697 |
Average Max Sale Price: | $4,850,000 |
Average Median Sale Price: | $242,990 |
Jan 2024 | |
Sales: | 82 |
Average Price Per Sqft: | $222.77 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $6,400,000 |
Average Median Sale Price: | $241,950 |
Dec 2023 | |
Sales: | 56 |
Average Price Per Sqft: | $206.77 |
Average Min Sale Price: | $2,700 |
Average Max Sale Price: | $3,200,000 |
Average Median Sale Price: | $279,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34482 |
Area | 34482 Ocala |